Fee Table
| Standard | Home Buyers | |||
| Valuations upto | £59,999 | £250 | £440 | |
| £60,000 | to | £99,999 | £270 | £480 |
| £100,000 | to | £149,999 | £300 | £540 |
| £150,000 | to | £199,999 | £335 | £580 |
| £200,000 | to | £250,000 | £370 | £620 |
| £250,001 | to | £300,000 | £425 | £650 |
| £300,001 | to | £400,000 | £485 | £775 |
| £400,001 | to | £500,000 | £585 | £875 |
| £500,001 | to | £600,000 | £675 | £975 |
| £600,001 | to | £700,000 | £725 | POA |
| £700,001 | to | £800,000 | £800 | POA |
| £800,001 | to | £900,000 | £860 | POA |
| £900,001 | to | £1,000,000 | £925 | POA |
| Notes: |
| Our fees are a combination of administration costs and valuation costs which are not separated. |
| All Fees include an IMMEDIATE non refundable £75.00 - You MUST advise your client of this from the outset. |
| Different fees may apply to certain products. |
| Where a product states a free valuation - this is a Standard Mortgage Valuation only. |
| £75.00 non refundable admin fee payable on all Free Valuation products. |
| £420.00* for remortgages only inclusive of VAT and normal disbursements. |



